Fund
Financial Support
This section contains sources of financial support for research. The DSL is particularly grateful to generous and continuous support of the Faculty of Science in order to deliver research and its outcome.
| Date | Description | Amount (THB) | Source |
|---|---|---|---|
| 2009 | |||
| 28 – 30 October | The 8th International Conference on e-Business 2009 (iNCEB2009), registration fees & travel expenses – Dr. Seung Hwan Kang | 5,962 | PYU |
| 14 September | Office Supplies | 2,345 | PYU |
| 3 July | The 4th International Conference on Innovation in Accounting, Business and Information Technology (IABIT), travel expenses – Dr. Seung Hwan Kang | 2,462 | PYU |
| 3 July | The 4th International Conference on Innovation in Accounting, Business and Information Technology (IABIT), travel expenses – Thoranin Intarajak | 2,462 | PYU |
| 30 March | The International Conference on IT, travel expenses – Dr. Seung Hwan Kang (invited speaker) | 1,762 | PYU |
| 30 March | The International Conference on IT, travel expenses – Thoranin Intarajak (invited speaker) | 2,462 | PYU |
| 27 – 29 March | The International Conference on Sustainable Tourism Management (ICSTM2009), registration fees – Dr. Seung Hwan Kang | 2,500 | PYU |
| 2008 | |||
| 12 November | IT Princess Award Competition final-roundup, travel & accomodation expenses – Dr. Seung Hwan Kang, Thoranin Intarajak, Prakarang Sa-ngamatong, and Kedwajee Rungson | 9,948 | PYU |
| 6 – 7 November | The 7th International Conference on e-Business 2008 (INCEB2008), travel expenses & registration fees – Thoranin Intarajak | 4,440 | PYU |
| 21 – 24 August | The 4th IEEE International Conference on Management of Innovation and Technology (ICMIT2008), travel expenses & registration fees – Dr. Seung Hwan Kang | 20,507 | PYU |
| - | TOTAL | 54,850 | - |
Research Grants
This section contains sources of the research grants
| Date | Description | Amount (THB) | Source |
|---|---|---|---|
| May 2010 – May 2011 | Thai Nitan (Revitalising local values via e-folktales: Thai Lanna case study) by Dr. Seung Hwan Kang, Thoranin Intarajak | 61,820 | PYU |
| - | TOTAL | 61,820 | - |
- PYU – Payap University
Donation
The DSL gladly welcomes your donation of computer hardware, software, manuals, books and office supplies. Your contributions will be added to the donor list where they will serve our research. All donations in any amount, no matter how small, are gratefully received.
Donor List
This section contains the list of donations for research.
| Date | Donor | Amount (THB) |
|---|---|---|
| 2008 | ||
| 27 November | Le Mont Resort & Spa | 1,500 |
| - | TOTAL | 1,500 |